Parcel 08-6S-01W-256-04862-D06
Owners
EASON BARBARA
EASON CLIFF
EASON CLIFF
979 SUMMERBROOKE DR
TALLAHASSEE, FL 32312-6705
Parcel Summary
Location | PANACEA, FL 32346 |
---|---|
Use Code | 9900: NO AG ACREAGE |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .0080 |
Subdivision | MARINA VLG OF PAN 1 |
Keyline Description
MARINA VILLAGE OF PANACEABLOCK D LOT 6 (BOAT SLIP)
OR 245 P 676 OR 321 P 678
OR 387 P 104 OR 401 P 144 &
506 OR 620 P 234
OR 776 P 183 OR 793 P 804
OR 793 P 805 OR 1049 P 441
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $7,565 | $7,905 | $4,877 | $0 | $0 | $0 | $0 |
Land Value | $10,500 | $10,500 | $10,500 | $10,500 | $6,000 | $6,000 | $6,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $18,065 | $18,405 | $15,377 | $10,500 | $6,000 | $6,000 | $6,000 |
Assessed Value | $14,686 | $13,351 | $12,137 | $6,600 | $6,000 | $6,000 | $6,000 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $14,686 | $13,351 | $12,137 | $6,600 | $6,000 | $6,000 | $6,000 |
SOH Portability | $3,379 | $5,054 | $3,240 | $3,900 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1049/0441 | 2017-10-04 | Q | 05 | Warranty Deed | Vacant | $184,000 | Grantor: BENNETT TOMMY Grantee: EASON BARBARA & CLIFF |
WD 0793/0805 | 2009-04-22 | Q | 05 | Warranty Deed | Vacant | $187,100 | Grantor: BICKERSTAFF ELLEN Grantee: BENNETT TOMMY |
WD 0793/0804 | 2009-04-22 | U | 11 | Warranty Deed | Vacant | $100 | Grantor: BICKERSTAFF H. JEFFERSON Grantee: BENNETT TOMMY |
WD 0619/0522 | 2005-09-30 | Q | 01 | Warranty Deed | Vacant | $100 | Grantor: PYBUS FRANCES T & JOSEPH B Grantee: BICKERSTAFF H JEFF |
WD 0620/0234 | 2005-09-28 | Q | Warranty Deed | Vacant | $35,000 | Grantor: MURRAY LACY AND MARY THERESA Grantee: PYBUS FRANCES T |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0006 | ELECTRIC LIFT-12000 | 1.00 | 2021 | 89% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000195 | RES WET SLIP | .00 | .00 | 1.00 | 0.01 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 27, 2025.